
| Car Number | : | 5 |
| Nationality | : | British |
| Date of birth | : | 19th January 1980 |
| Place of birth | : | Frome, Somerset |
| Height | : | 1.82m |
| Resident | : | Monaco |
| Hobbies | : | Water sports, cycling, cars, music, skiing and competing in triathlons |
| 2013 | Vodafone McLaren Mercedes: Driver, car #5 |
| 2012 | Vodafone McLaren Mercedes: Driver, car #3. 188 points, fifth overall in the FIA Formula 1™ World Drivers' Championship. Victories in Australia, Belgium and Brazil. |
| 2011 | Vodafone McLaren Mercedes: Driver, car #4. 270 points, second overall in the Drivers’ Championship. Victories in Canada, Hungary and Japan. |
| 2010 | Jenson Button joins Vodafone McLaren Mercedes: 214 points, fifth overall in the Drivers’ Championship. Victories in Australia and China. |
| 2009 | FIA Formula 1™ World Drivers’ Champion Brawn GP: World Champion; 95 points. Victories in Australia, Malaysia, Bahrain, Spain, Monaco, and Turkey. |
| 2008 | Honda Racing F1 Team: 3 points, 18th overall in Drivers’ Championship. Best result: sixth, Spanish Grand Prix. |
| 2007 | Honda Racing F1 Team: 6 points, 15th overall in Drivers’ Championship. Best result: 5th, Chinese Grand Prix. |
| 2006 | Honda Racing F1 Team: 56 points, sixth in Drivers’ Championship. Victory in Hungary. |
| 2005 | BAR-Honda: 37 points, ninth overall in Drivers’ Championship. Best result: 3rd, German and Belgian Grands Prix |
| 2004 | BAR-Honda: 85 points, third overall in Drivers’ Championship. Best result: 2nd, San Marino, Monaco, German, Chinese Grands Prix. |
| 2003 | Bar-Honda: 17 points, ninth overall in Drivers’ Championship. Best result: 4th, Austrian and Japanese Grands Prix. |
| 2002 | Benetton-Renault: 14 points, seventh overall in Drivers’ Championship. Best result: 4th, Malaysian and Brazilian Grands Prix. |
| 2001 | Benetton-Renault: 2 points, 17th overall in Drivers’ Championship. |
| 2000 | Williams-BMW: 12 points, eighth overall in Drivers’ Championship. Best result: 4th, German Grand Prix. |
